Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$29.99 - $50.00
$50.00 - $100.00
Color:
Size: Select size
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 38 888818932382 61623-6238 210000020726
Black / 40.5 888818932948 61623-62405 210000020733
Black / 41 888818933259 61623-6241 210000020716
Black / 45 888818933723 61623-6245 210000020727
Black / 46 888818932412 61623-6246
Black / 47 888818933594 61623-6247 210000020728
Birch/White Mountains / 38 888818933310 61623-6338 210000020721
Birch/White Mountains / 38.5 888818932597 61623-63385 210000019729
Birch/White Mountains / 39 888818933471 61623-6339 210000019730
Birch/White Mountains / 40 888818933075 61623-6340
Birch/White Mountains / 40.5 888818933570 61623-63405
Birch/White Mountains / 41 888818933617 61623-6341
Birch/White Mountains / 42 888818933327 61623-6342
Birch/White Mountains / 42.5 888818932788 61623-63425 210000019941
Birch/White Mountains / 43 888818933518 61623-6343
Birch/White Mountains / 43.5 888818933006 61623-63435
Birch/White Mountains / 44 888818933358 61623-6344
Birch/White Mountains / 45 888818933112 61623-6345
Birch/White Mountains / 45.5 888818933563 61623-63455
Birch/White Mountains / 46 888818933532 61623-6346
Black/Gum / 39 888818933228 61623-6539
Black/Gum / 39.5 888818932566 61623-65395 210000020737
Black/Gum / 40 888818932634 61623-6540 210000020723
Black/Gum / 40.5 888818933501 61623-65405 210000020718
Black/Gum / 41 888818933181 61623-6541 210000018578
Black/Gum / 41.5 888818933389 61623-65415 210000020333
Black/Gum / 42 888818932740 61623-6542 210000018575
Black/Gum / 42.5 888818933426 61623-65425 210000018586
Black/Gum / 43 888818933419 61623-6543 210000018571
Black/Gum / 44 888818932658 61623-6544 210000020739
Black/Gum / 45 888818932825 61623-6545 210000017289
Black/Gum / 45.5 888818932870 61623-65455 210000017306
Black/Gum / 46 888818933303 61623-6546 210000017292
Black/Gum / 46.5 888818933679 61623-65465 210000017268
Black/Gum / 47 888818933525 61623-6547 210000017293
Black/Gum / 48 888818933464 61623-6548 210000017295

Reviews