Skip to main content

Specialized Camber

Specialized Camber
  • Color: Black
  • Color: Oak Green/Black
  • Color: White Sage/Deep Lake Metallic
  • Color: Redwood/Garnet Red
  • Color: White Dune/Purple Orchid
  • Color: White
  • Color: Smoke/Black
$55.99 - $59.99
$59.99
Color:
Size: Select size
Please select options Unavailable

Details

Riding is for everyone, so we created the Camber to provide a dialed fit for rippers of all sizes, from kids on up. The Camber comes equipped with all the comfort, style, and ventilation to make every ride a joyride.

Complies with U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older.

- Camber earned the highest 5-Star Virginia Tech Helmet Rating from internationally renowned Virginia Polytechnic Institute and State University.
- The MIPS system is a low-friction layer that allows a sliding motion of 10 to 15mm in all directions. Studies indicate that this reduces some of the rotational forces transmitted to the brain during angled impacts.
- With x-small to x-large options spread across five unique shell sizes, the Camber eliminates excess bulk to deliver a comfortable and streamlined fit to a full range of riders.
- Easily-adjustable, one-size Headset SX fit system with adjustable Tri-Fix web splitters delivers an easy and accurate fit.
- 4th Dimension Cooling System optimizes ventilation.
- In-molded shell improves strength and reduces weight.
- This helmet is ANGi ready, with a fit system mount designed for easy integration with our ANGi crash sensor.
- Average weight: 370 grams (medium).

Sizes:
SizeInchesCentimeters
X-Small 19 1/4 - 20 3/4 49 - 53
Small 20 - 22 51 - 56
Medium 21 3/4 - 23 3/4 55 - 59
Large 22 3/4 - 24 1/2 58 - 62
X-Large 23 1/2 - 24 3/4 60 - 63

Complies with U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older.

Part Numbers

Option UPC MPN Store SKU
Black / X-Small 888818819737 60222-0901 210000015288
Black / Small 888818786985 60222-0902 210000010847
Black / Medium 888818786992 60222-0903 210000010848
Black / Large 888818787005 60222-0904 210000013145
Black / X-Large 888818819669 60222-0905 210000013146
Oak Green/Black / X-Small 888818819751 60222-0911 210000015292
Oak Green/Black / Small 888818787012 60222-0912 210000015294
Oak Green/Black / Medium 888818787029 60222-0913 210000010849
Oak Green/Black / Large 888818787036 60222-0914 210000014077
Oak Green/Black / X-Large 888818819614 60222-0915 210000014078
White Sage/Deep Lake Metallic / X-Small 888818819775 60222-0921 210000014079
White Sage/Deep Lake Metallic / Small 888818787043 60222-0922 210000010850
White Sage/Deep Lake Metallic / Medium 888818787050 60222-0923 210000014080
White Sage/Deep Lake Metallic / Large 888818787067 60222-0924 210000018365
White Sage/Deep Lake Metallic / X-Large 888818819577 60222-0925
Redwood/Garnet Red / X-Small 888818819560 60222-0931 210000018168
Redwood/Garnet Red / Small 888818787074 60222-0932 210000016198
Redwood/Garnet Red / Medium 888818787081 60222-0933 210000010851
Redwood/Garnet Red / Large 888818787098 60222-0934 210000010852
Redwood/Garnet Red / X-Large 888818819805 60222-0935 210000015298
White Dune/Purple Orchid / X-Small 888818819553 60222-0941 210000010853
White Dune/Purple Orchid / Small 888818787104 60222-0942 210000010854
White Dune/Purple Orchid / Medium 888818787111 60222-0943 210000015302
White Dune/Purple Orchid / Large 888818787128 60222-0944 210000015304
White Dune/Purple Orchid / X-Large 888818819621 60222-0945
White / X-Small 888818819607 60222-0951 210000010855
White / Small 888818787135 60222-0952 210000010856
White / Medium 888818787142 60222-0953 210000015155
White / Large 888818787159 60222-0954 210000015156
White / X-Large 888818819706 60222-0955 210000016494
Smoke/Black / X-Small 888818952076 60222-0961 210000010857
Smoke/Black / Small 888818952120 60222-0962 210000014081
Smoke/Black / Medium 888818952175 60222-0963 210000010858
Smoke/Black / Large 888818952144 60222-0964 210000014082
Smoke/Black / X-Large 888818952137 60222-0965 210000010859

Reviews